University of Maryland Global Campus vs Community College of Baltimore County: which has better ROI?
The verdict
University of Maryland Global Campus has the better ROI: it clears its 4-year net cost of $88,252 in 5.2 years versus not at all at Community College of Baltimore County, on median earnings of $65,287 vs $43,729 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Maryland Global Campus | Community College of Baltimore County |
|---|---|---|
| Net price / yr | $22,063 | $9,844 |
| Total net cost | $88,252 | $19,688 |
| Median earnings, 10 yrs | $65,287 | $43,729 |
| Median debt | $21,000 | $11,528 |
| Payback | 5.2 yrs | — |
| 20-year net return | $250,288 | $-112,308 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.