University of Maryland Global Campus vs Towson University: which has better ROI?
The verdict
Towson University has the better ROI: it clears its 4-year net cost of $69,652 in 4.3 years versus 5.2 years at University of Maryland Global Campus, on median earnings of $64,390 vs $65,287 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Maryland Global Campus | Towson University |
|---|---|---|
| Net price / yr | $22,063 | $17,413 |
| Total net cost | $88,252 | $69,652 |
| Median earnings, 10 yrs | $65,287 | $64,390 |
| Median debt | $21,000 | $18,718 |
| Payback | 5.2 yrs | 4.3 yrs |
| 20-year net return | $250,288 | $250,948 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.