University of Maryland Global Campus vs University of Maryland-College Park: which has better ROI?
The verdict
University of Maryland-College Park has the better ROI: it clears its 4-year net cost of $62,712 in 1.8 years versus 5.2 years at University of Maryland Global Campus, on median earnings of $82,860 vs $65,287 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Maryland Global Campus | University of Maryland-College Park |
|---|---|---|
| Net price / yr | $22,063 | $15,678 |
| Total net cost | $88,252 | $62,712 |
| Median earnings, 10 yrs | $65,287 | $82,860 |
| Median debt | $21,000 | $19,000 |
| Payback | 5.2 yrs | 1.8 yrs |
| 20-year net return | $250,288 | $627,288 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.