University of Massachusetts-Amherst vs Boston University: which has better ROI?
The verdict
Boston University has the better ROI: it clears its 4-year net cost of $97,608 in 2.8 years versus 3.8 years at University of Massachusetts-Amherst, on median earnings of $83,238 vs $71,631 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Massachusetts-Amherst | Boston University |
|---|---|---|
| Net price / yr | $22,383 | $24,402 |
| Total net cost | $89,532 | $97,608 |
| Median earnings, 10 yrs | $71,631 | $83,238 |
| Median debt | $22,763 | $23,250 |
| Payback | 3.8 yrs | 2.8 yrs |
| 20-year net return | $375,888 | $599,952 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.