University of Massachusetts-Amherst vs Northeastern University: which has better ROI?
The verdict
Northeastern University has the better ROI: it clears its 4-year net cost of $123,660 in 2.8 years versus 3.8 years at University of Massachusetts-Amherst, on median earnings of $92,538 vs $71,631 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Massachusetts-Amherst | Northeastern University |
|---|---|---|
| Net price / yr | $22,383 | $30,915 |
| Total net cost | $89,532 | $123,660 |
| Median earnings, 10 yrs | $71,631 | $92,538 |
| Median debt | $22,763 | $24,250 |
| Payback | 3.8 yrs | 2.8 yrs |
| 20-year net return | $375,888 | $759,900 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.