University of Minnesota-Twin Cities vs Minnesota State University-Mankato: which has better ROI?
The verdict
University of Minnesota-Twin Cities has the better ROI: it clears its 4-year net cost of $67,112 in 3.2 years versus 8.9 years at Minnesota State University-Mankato, on median earnings of $69,020 vs $56,922 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Minnesota-Twin Cities | Minnesota State University-Mankato |
|---|---|---|
| Net price / yr | $16,778 | $19,139 |
| Total net cost | $67,112 | $76,556 |
| Median earnings, 10 yrs | $69,020 | $56,922 |
| Median debt | $19,500 | $21,106 |
| Payback | 3.2 yrs | 8.9 yrs |
| 20-year net return | $346,088 | $94,684 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.