University of Minnesota-Twin Cities vs Walden University: which has better ROI?
The verdict
University of Minnesota-Twin Cities has the better ROI: it clears its 4-year net cost of $67,112 in 3.2 years versus not at all at Walden University, on median earnings of $69,020 vs $42,810 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Minnesota-Twin Cities | Walden University |
|---|---|---|
| Net price / yr | $16,778 | $33,817 |
| Total net cost | $67,112 | $135,268 |
| Median earnings, 10 yrs | $69,020 | $42,810 |
| Median debt | $19,500 | $20,834 |
| Payback | 3.2 yrs | — |
| 20-year net return | $346,088 | $-246,268 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.