University of Mississippi vs Hinds Community College: which has better ROI?
The verdict
University of Mississippi has the better ROI: it clears its 4-year net cost of $53,256 in 20.2 years versus not at all at Hinds Community College, on median earnings of $50,994 vs $30,774 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Mississippi | Hinds Community College |
|---|---|---|
| Net price / yr | $13,314 | $4,060 |
| Total net cost | $53,256 | $8,120 |
| Median earnings, 10 yrs | $50,994 | $30,774 |
| Median debt | $20,000 | $9,371 |
| Payback | 20.2 yrs | — |
| 20-year net return | $-576 | $-359,840 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.