University of Mississippi vs Mississippi State University: which has better ROI?
The verdict
University of Mississippi has the better ROI: it clears its 4-year net cost of $53,256 in 20.2 years versus 22.3 years at Mississippi State University, on median earnings of $50,994 vs $51,513 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Mississippi | Mississippi State University |
|---|---|---|
| Net price / yr | $13,314 | $17,595 |
| Total net cost | $53,256 | $70,380 |
| Median earnings, 10 yrs | $50,994 | $51,513 |
| Median debt | $20,000 | $22,142 |
| Payback | 20.2 yrs | 22.3 yrs |
| 20-year net return | $-576 | $-7,320 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.