University of Mississippi vs University of Southern Mississippi: which has better ROI?
The verdict
University of Mississippi has the better ROI: it clears its 4-year net cost of $53,256 in 20.2 years versus not at all at University of Southern Mississippi, on median earnings of $50,994 vs $44,140 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Mississippi | University of Southern Mississippi |
|---|---|---|
| Net price / yr | $13,314 | $21,708 |
| Total net cost | $53,256 | $86,832 |
| Median earnings, 10 yrs | $50,994 | $44,140 |
| Median debt | $20,000 | $22,500 |
| Payback | 20.2 yrs | — |
| 20-year net return | $-576 | $-171,232 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.