University of Missouri-Columbia vs Metropolitan Community College-Kansas City: which has better ROI?
The verdict
University of Missouri-Columbia has the better ROI: it clears its 4-year net cost of $81,072 in 5.4 years versus not at all at Metropolitan Community College-Kansas City, on median earnings of $63,403 vs $40,796 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Missouri-Columbia | Metropolitan Community College-Kansas City |
|---|---|---|
| Net price / yr | $20,268 | $8,398 |
| Total net cost | $81,072 | $16,796 |
| Median earnings, 10 yrs | $63,403 | $40,796 |
| Median debt | $20,500 | $10,073 |
| Payback | 5.4 yrs | — |
| 20-year net return | $219,788 | $-168,076 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.