University of Missouri-Columbia vs Missouri State University-Springfield: which has better ROI?
The verdict
University of Missouri-Columbia has the better ROI: it clears its 4-year net cost of $81,072 in 5.4 years versus 48 years at Missouri State University-Springfield, on median earnings of $63,403 vs $49,827 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Missouri-Columbia | Missouri State University-Springfield |
|---|---|---|
| Net price / yr | $20,268 | $17,613 |
| Total net cost | $81,072 | $70,452 |
| Median earnings, 10 yrs | $63,403 | $49,827 |
| Median debt | $20,500 | $21,992 |
| Payback | 5.4 yrs | 48 yrs |
| 20-year net return | $219,788 | $-41,112 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.