University of Nebraska at Omaha vs Metropolitan Community College Area: which has better ROI?
The verdict
University of Nebraska at Omaha has the better ROI: it clears its 4-year net cost of $53,764 in 9.7 years versus not at all at Metropolitan Community College Area, on median earnings of $53,909 vs $38,773 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Nebraska at Omaha | Metropolitan Community College Area |
|---|---|---|
| Net price / yr | $13,441 | $4,982 |
| Total net cost | $53,764 | $9,964 |
| Median earnings, 10 yrs | $53,909 | $38,773 |
| Median debt | $19,000 | $8,217 |
| Payback | 9.7 yrs | — |
| 20-year net return | $57,216 | $-201,704 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.