University of Nebraska-Lincoln vs Metropolitan Community College Area: which has better ROI?
The verdict
University of Nebraska-Lincoln has the better ROI: it clears its 4-year net cost of $70,988 in 8.3 years versus not at all at Metropolitan Community College Area, on median earnings of $56,887 vs $38,773 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Nebraska-Lincoln | Metropolitan Community College Area |
|---|---|---|
| Net price / yr | $17,747 | $4,982 |
| Total net cost | $70,988 | $9,964 |
| Median earnings, 10 yrs | $56,887 | $38,773 |
| Median debt | $21,000 | $8,217 |
| Payback | 8.3 yrs | — |
| 20-year net return | $99,552 | $-201,704 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.