University of New Hampshire-Main Campus vs Dartmouth College: which has better ROI?
The verdict
Dartmouth College has the better ROI: it clears its 4-year net cost of $118,076 in 2.4 years versus 5.3 years at University of New Hampshire-Main Campus, on median earnings of $97,434 vs $66,479 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of New Hampshire-Main Campus | Dartmouth College |
|---|---|---|
| Net price / yr | $23,805 | $29,519 |
| Total net cost | $95,220 | $118,076 |
| Median earnings, 10 yrs | $66,479 | $97,434 |
| Median debt | $26,814 | $17,500 |
| Payback | 5.3 yrs | 2.4 yrs |
| 20-year net return | $267,160 | $863,404 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.