University of New Mexico-Main Campus vs Central New Mexico Community College: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but University of New Mexico-Main Campus comes closer — median earnings $44,792 against a $61,956 total, vs $36,869 at Central New Mexico Community College. (Scorecard, 2026 · our math.)
| Measure | University of New Mexico-Main Campus | Central New Mexico Community College |
|---|---|---|
| Net price / yr | $15,489 | $4,621 |
| Total net cost | $61,956 | $18,484 |
| Median earnings, 10 yrs | $44,792 | $36,869 |
| Median debt | $18,450 | $6,612 |
| Payback | — | — |
| 20-year net return | $-133,316 | $-248,304 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.