University of New Mexico-Main Campus vs New Mexico State University-Dona Ana: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but University of New Mexico-Main Campus comes closer — median earnings $44,792 against a $61,956 total, vs $39,067 at New Mexico State University-Dona Ana. (Scorecard, 2026 · our math.)
| Measure | University of New Mexico-Main Campus | New Mexico State University-Dona Ana |
|---|---|---|
| Net price / yr | $15,489 | $6,048 |
| Total net cost | $61,956 | $12,096 |
| Median earnings, 10 yrs | $44,792 | $39,067 |
| Median debt | $18,450 | $17,095 |
| Payback | — | — |
| 20-year net return | $-133,316 | $-197,956 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.