University of North Carolina at Charlotte vs East Carolina University: which has better ROI?
The verdict
University of North Carolina at Charlotte has the better ROI: it clears its 4-year net cost of $61,740 in 6.9 years versus 9.3 years at East Carolina University, on median earnings of $57,289 vs $55,146 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of North Carolina at Charlotte | East Carolina University |
|---|---|---|
| Net price / yr | $15,435 | $15,739 |
| Total net cost | $61,740 | $62,956 |
| Median earnings, 10 yrs | $57,289 | $55,146 |
| Median debt | $21,500 | $22,750 |
| Payback | 6.9 yrs | 9.3 yrs |
| 20-year net return | $116,840 | $72,764 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.