University of North Dakota vs North Dakota State University-Main Campus: which has better ROI?
The verdict
North Dakota State University-Main Campus has the better ROI: it clears its 4-year net cost of $62,172 in 4.5 years versus 4.9 years at University of North Dakota, on median earnings of $62,203 vs $63,552 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of North Dakota | North Dakota State University-Main Campus |
|---|---|---|
| Net price / yr | $18,551 | $15,543 |
| Total net cost | $74,204 | $62,172 |
| Median earnings, 10 yrs | $63,552 | $62,203 |
| Median debt | $22,057 | $23,199 |
| Payback | 4.9 yrs | 4.5 yrs |
| 20-year net return | $229,636 | $214,688 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.