University of Oregon vs Portland State University: which has better ROI?
The verdict
Portland State University has the better ROI: it clears its 4-year net cost of $38,208 in 4 years versus 6.8 years at University of Oregon, on median earnings of $57,906 vs $61,324 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Oregon | Portland State University |
|---|---|---|
| Net price / yr | $22,182 | $9,552 |
| Total net cost | $88,728 | $38,208 |
| Median earnings, 10 yrs | $61,324 | $57,906 |
| Median debt | $20,139 | $20,500 |
| Payback | 6.8 yrs | 4 yrs |
| 20-year net return | $170,552 | $152,712 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.