University of Pittsburgh-Pittsburgh Campus vs West Chester University of Pennsylvania: which has better ROI?
The verdict
University of Pittsburgh-Pittsburgh Campus has the better ROI: it clears its 4-year net cost of $121,736 in 6.9 years versus 7.2 years at West Chester University of Pennsylvania, on median earnings of $66,125 vs $61,258 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Pittsburgh-Pittsburgh Campus | West Chester University of Pennsylvania |
|---|---|---|
| Net price / yr | $30,434 | $23,331 |
| Total net cost | $121,736 | $93,324 |
| Median earnings, 10 yrs | $66,125 | $61,258 |
| Median debt | $24,250 | $23,500 |
| Payback | 6.9 yrs | 7.2 yrs |
| 20-year net return | $233,564 | $164,636 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.