University of Puerto Rico-Rio Piedras vs Universidad Ana G. Mendez-Gurabo Campus: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but University of Puerto Rico-Rio Piedras comes closer — median earnings $35,723 against a $36,700 total, vs $26,223 at Universidad Ana G. Mendez-Gurabo Campus. (Scorecard, 2026 · our math.)
| Measure | University of Puerto Rico-Rio Piedras | Universidad Ana G. Mendez-Gurabo Campus |
|---|---|---|
| Net price / yr | $9,175 | $7,051 |
| Total net cost | $36,700 | $28,204 |
| Median earnings, 10 yrs | $35,723 | $26,223 |
| Median debt | $5,500 | $13,448 |
| Payback | — | — |
| 20-year net return | $-289,440 | $-470,944 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.