University of Rhode Island vs Rhode Island College: which has better ROI?
The verdict
University of Rhode Island has the better ROI: it clears its 4-year net cost of $85,760 in 4 years versus 4.8 years at Rhode Island College, on median earnings of $69,743 vs $56,318 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Rhode Island | Rhode Island College |
|---|---|---|
| Net price / yr | $21,440 | $9,478 |
| Total net cost | $85,760 | $37,912 |
| Median earnings, 10 yrs | $69,743 | $56,318 |
| Median debt | $22,250 | $20,500 |
| Payback | 4 yrs | 4.8 yrs |
| 20-year net return | $341,900 | $121,248 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.