University of South Carolina-Columbia vs Clemson University: which has better ROI?
The verdict
Clemson University has the better ROI: it clears its 4-year net cost of $89,012 in 3.8 years versus 6.6 years at University of South Carolina-Columbia, on median earnings of $71,513 vs $62,177 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of South Carolina-Columbia | Clemson University |
|---|---|---|
| Net price / yr | $22,811 | $22,253 |
| Total net cost | $91,244 | $89,012 |
| Median earnings, 10 yrs | $62,177 | $71,513 |
| Median debt | $21,500 | $21,500 |
| Payback | 6.6 yrs | 3.8 yrs |
| 20-year net return | $185,096 | $374,048 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.