University of South Carolina-Columbia vs College of Charleston: which has better ROI?
The verdict
University of South Carolina-Columbia has the better ROI: it clears its 4-year net cost of $91,244 in 6.6 years versus 9.4 years at College of Charleston, on median earnings of $62,177 vs $56,416 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of South Carolina-Columbia | College of Charleston |
|---|---|---|
| Net price / yr | $22,811 | $18,960 |
| Total net cost | $91,244 | $75,840 |
| Median earnings, 10 yrs | $62,177 | $56,416 |
| Median debt | $21,500 | $23,250 |
| Payback | 6.6 yrs | 9.4 yrs |
| 20-year net return | $185,096 | $85,280 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.