University of Southern Mississippi vs Hinds Community College: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but University of Southern Mississippi comes closer — median earnings $44,140 against a $86,832 total, vs $30,774 at Hinds Community College. (Scorecard, 2026 · our math.)
| Measure | University of Southern Mississippi | Hinds Community College |
|---|---|---|
| Net price / yr | $21,708 | $4,060 |
| Total net cost | $86,832 | $8,120 |
| Median earnings, 10 yrs | $44,140 | $30,774 |
| Median debt | $22,500 | $9,371 |
| Payback | — | — |
| 20-year net return | $-171,232 | $-359,840 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.