University of Washington-Seattle Campus vs Central Washington University: which has better ROI?
The verdict
University of Washington-Seattle Campus has the better ROI: it clears its 4-year net cost of $56,364 in 1.9 years versus 5.6 years at Central Washington University, on median earnings of $78,466 vs $61,580 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Washington-Seattle Campus | Central Washington University |
|---|---|---|
| Net price / yr | $14,091 | $18,476 |
| Total net cost | $56,364 | $73,904 |
| Median earnings, 10 yrs | $78,466 | $61,580 |
| Median debt | $14,615 | $19,500 |
| Payback | 1.9 yrs | 5.6 yrs |
| 20-year net return | $545,756 | $190,496 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.