University of Washington-Seattle Campus vs Washington State University: which has better ROI?
The verdict
University of Washington-Seattle Campus has the better ROI: it clears its 4-year net cost of $56,364 in 1.9 years versus 2.9 years at Washington State University, on median earnings of $78,466 vs $68,905 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Washington-Seattle Campus | Washington State University |
|---|---|---|
| Net price / yr | $14,091 | $14,971 |
| Total net cost | $56,364 | $59,884 |
| Median earnings, 10 yrs | $78,466 | $68,905 |
| Median debt | $14,615 | $19,500 |
| Payback | 1.9 yrs | 2.9 yrs |
| 20-year net return | $545,756 | $351,016 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.