University of Washington-Seattle Campus vs Western Washington University: which has better ROI?
The verdict
University of Washington-Seattle Campus has the better ROI: it clears its 4-year net cost of $56,364 in 1.9 years versus 6 years at Western Washington University, on median earnings of $78,466 vs $62,569 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Washington-Seattle Campus | Western Washington University |
|---|---|---|
| Net price / yr | $14,091 | $21,193 |
| Total net cost | $56,364 | $84,772 |
| Median earnings, 10 yrs | $78,466 | $62,569 |
| Median debt | $14,615 | $18,500 |
| Payback | 1.9 yrs | 6 yrs |
| 20-year net return | $545,756 | $199,408 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.