University of Wisconsin-Milwaukee vs Madison Area Technical College: which has better ROI?
The verdict
University of Wisconsin-Milwaukee has the better ROI: it clears its 4-year net cost of $60,056 in 9.1 years versus not at all at Madison Area Technical College, on median earnings of $54,990 vs $45,413 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Wisconsin-Milwaukee | Madison Area Technical College |
|---|---|---|
| Net price / yr | $15,014 | $14,238 |
| Total net cost | $60,056 | $56,952 |
| Median earnings, 10 yrs | $54,990 | $45,413 |
| Median debt | $23,000 | $14,060 |
| Payback | 9.1 yrs | — |
| 20-year net return | $72,544 | $-115,892 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.