University of Wyoming vs Casper College: which has better ROI?
The verdict
University of Wyoming has the better ROI: it clears its 4-year net cost of $54,396 in 6.4 years versus not at all at Casper College, on median earnings of $56,880 vs $40,935 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Wyoming | Casper College |
|---|---|---|
| Net price / yr | $13,599 | $9,593 |
| Total net cost | $54,396 | $19,186 |
| Median earnings, 10 yrs | $56,880 | $40,935 |
| Median debt | $18,000 | $9,534 |
| Payback | 6.4 yrs | — |
| 20-year net return | $116,004 | $-167,686 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.