Washington State University vs Western Washington University: which has better ROI?
The verdict
Washington State University has the better ROI: it clears its 4-year net cost of $59,884 in 2.9 years versus 6 years at Western Washington University, on median earnings of $68,905 vs $62,569 ten years out. (Scorecard, 2026 · our math.)
| Measure | Washington State University | Western Washington University |
|---|---|---|
| Net price / yr | $14,971 | $21,193 |
| Total net cost | $59,884 | $84,772 |
| Median earnings, 10 yrs | $68,905 | $62,569 |
| Median debt | $19,500 | $18,500 |
| Payback | 2.9 yrs | 6 yrs |
| 20-year net return | $351,016 | $199,408 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.