West Virginia University vs Fairmont State University: which has better ROI?
The verdict
West Virginia University has the better ROI: it clears its 4-year net cost of $62,536 in 8.3 years versus not at all at Fairmont State University, on median earnings of $55,939 vs $46,857 ten years out. (Scorecard, 2026 · our math.)
| Measure | West Virginia University | Fairmont State University |
|---|---|---|
| Net price / yr | $15,634 | $9,032 |
| Total net cost | $62,536 | $36,128 |
| Median earnings, 10 yrs | $55,939 | $46,857 |
| Median debt | $22,500 | $21,000 |
| Payback | 8.3 yrs | — |
| 20-year net return | $89,044 | $-66,188 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.