West Virginia University vs Marshall University: which has better ROI?
The verdict
West Virginia University has the better ROI: it clears its 4-year net cost of $62,536 in 8.3 years versus not at all at Marshall University, on median earnings of $55,939 vs $46,354 ten years out. (Scorecard, 2026 · our math.)
| Measure | West Virginia University | Marshall University |
|---|---|---|
| Net price / yr | $15,634 | $7,502 |
| Total net cost | $62,536 | $30,008 |
| Median earnings, 10 yrs | $55,939 | $46,354 |
| Median debt | $22,500 | $23,250 |
| Payback | 8.3 yrs | — |
| 20-year net return | $89,044 | $-70,128 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.