Western Governors University vs Brigham Young University: which has better ROI?
The verdict
Brigham Young University has the better ROI: it clears its 4-year net cost of $62,256 in 2.3 years versus 4.1 years at Western Governors University, on median earnings of $75,790 vs $60,615 ten years out. (Scorecard, 2026 · our math.)
| Measure | Western Governors University | Brigham Young University |
|---|---|---|
| Net price / yr | $12,548 | $15,564 |
| Total net cost | $50,192 | $62,256 |
| Median earnings, 10 yrs | $60,615 | $75,790 |
| Median debt | $11,116 | $11,069 |
| Payback | 4.1 yrs | 2.3 yrs |
| 20-year net return | $194,908 | $486,344 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.