Western Governors University vs University of Utah: which has better ROI?
The verdict
University of Utah has the better ROI: it clears its 4-year net cost of $64,800 in 3.4 years versus 4.1 years at Western Governors University, on median earnings of $67,170 vs $60,615 ten years out. (Scorecard, 2026 · our math.)
| Measure | Western Governors University | University of Utah |
|---|---|---|
| Net price / yr | $12,548 | $16,200 |
| Total net cost | $50,192 | $64,800 |
| Median earnings, 10 yrs | $60,615 | $67,170 |
| Median debt | $11,116 | $19,000 |
| Payback | 4.1 yrs | 3.4 yrs |
| 20-year net return | $194,908 | $311,400 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.