Western Governors University vs Utah Valley University: which has better ROI?
The verdict
Utah Valley University has the better ROI: it clears its 2-year net cost of $12,752 in 1.8 years versus 4.1 years at Western Governors University, on median earnings of $55,486 vs $60,615 ten years out. (Scorecard, 2026 · our math.)
| Measure | Western Governors University | Utah Valley University |
|---|---|---|
| Net price / yr | $12,548 | $6,376 |
| Total net cost | $50,192 | $12,752 |
| Median earnings, 10 yrs | $60,615 | $55,486 |
| Median debt | $11,116 | $14,750 |
| Payback | 4.1 yrs | 1.8 yrs |
| 20-year net return | $194,908 | $129,768 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.