Western Washington University vs Central Washington University: which has better ROI?
The verdict
Central Washington University has the better ROI: it clears its 4-year net cost of $73,904 in 5.6 years versus 6 years at Western Washington University, on median earnings of $61,580 vs $62,569 ten years out. (Scorecard, 2026 · our math.)
| Measure | Western Washington University | Central Washington University |
|---|---|---|
| Net price / yr | $21,193 | $18,476 |
| Total net cost | $84,772 | $73,904 |
| Median earnings, 10 yrs | $62,569 | $61,580 |
| Median debt | $18,500 | $19,500 |
| Payback | 6 yrs | 5.6 yrs |
| 20-year net return | $199,408 | $190,496 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.