Wilmington University vs Delaware State University: which has better ROI?
The verdict
Wilmington University has the better ROI: it clears its 4-year net cost of $62,576 in 11.4 years versus 58.8 years at Delaware State University, on median earnings of $53,844 vs $49,307 ten years out. (Scorecard, 2026 · our math.)
| Measure | Wilmington University | Delaware State University |
|---|---|---|
| Net price / yr | $15,644 | $13,910 |
| Total net cost | $62,576 | $55,640 |
| Median earnings, 10 yrs | $53,844 | $49,307 |
| Median debt | $20,000 | $26,000 |
| Payback | 11.4 yrs | 58.8 yrs |
| 20-year net return | $47,104 | $-36,700 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.