The cost of college in Connecticut — and what it pays back
Across the 36 Connecticut institutions we profile, the median net price — what students actually pay after grants and scholarships — is $26,052/yr, $9,150 above the $16,902 national median. Graduates earn a median $58,839 ten years after entry (above the $43,549 national median), and 22 of the 36 schools clear their full cost on institution-wide earnings. (Scorecard, 2026 · our math.)
How Connecticut's 36 colleges split by ROI verdict
Verdicts: payback under 5 / 10 / 20 / over 20 years (or none).
| College | Net price/yr | Earnings 10y | Payback |
|---|---|---|---|
| University of Connecticut-Waterbury Campus | $10,875 | $73,997 | 1.7 yrs |
| Yale University | $23,777 | $100,533 | 1.8 yrs |
| University of Connecticut-Avery Point | $13,807 | $73,997 | 2.2 yrs |
| University of Connecticut-Hartford Campus | $16,403 | $73,997 | 2.6 yrs |
| University of Connecticut-Stamford | $16,798 | $73,997 | 2.6 yrs |
| College | Net price/yr | Earnings 10y | Payback |
|---|---|---|---|
| University of Connecticut-Waterbury Campus | $10,875 | $73,997 | 1.7 yrs |
| Connecticut State Community College | $11,513 | $41,344 | no payback |
| University of Connecticut-Avery Point | $13,807 | $73,997 | 2.2 yrs |
| New England Tractor Trailer Training School of Connecticut | $15,284 | $44,444 | no payback |
| Charter Oak State College | $15,815 | $64,209 | 4 yrs |
How many Connecticut colleges actually pay for themselves?
22 of 36 — 61% of the Connecticut institutions we profile clear their full net cost on institution-wide earnings above the $48,360 high-school baseline. The rest need a high-paying major to pay off; the school average alone does not do it.
Do Connecticut graduates out-earn the national median?
Connecticut graduates report a median $58,839 ten years after entry, $15,290 above the $43,549 national median. Earnings track the local labour market and the mix of fields the state's colleges graduate, not the state border itself.