The cost of college in New Hampshire — and what it pays back
Across the 20 New Hampshire institutions we profile, the median net price — what students actually pay after grants and scholarships — is $18,614/yr, $1,712 above the $16,902 national median. Graduates earn a median $50,750 ten years after entry (above the $43,549 national median), and 13 of the 20 schools clear their full cost on institution-wide earnings. (Scorecard, 2026 · our math.)
How New Hampshire's 20 colleges split by ROI verdict
Verdicts: payback under 5 / 10 / 20 / over 20 years (or none).
| College | Net price/yr | Earnings 10y | Payback |
|---|---|---|---|
| University of New Hampshire at Manchester | $9,992 | $66,479 | 2.2 yrs |
| Dartmouth College | $29,519 | $97,434 | 2.4 yrs |
| University of New Hampshire College of Professional Studies Online | $10,864 | $66,479 | 2.4 yrs |
| University of New Hampshire-Main Campus | $23,805 | $66,479 | 5.3 yrs |
| Saint Anselm College | $34,779 | $73,371 | 5.6 yrs |
| College | Net price/yr | Earnings 10y | Payback |
|---|---|---|---|
| University of New Hampshire at Manchester | $9,992 | $66,479 | 2.2 yrs |
| Empire Beauty School-Hooksett | $10,549 | $33,546 | no payback |
| University of New Hampshire College of Professional Studies Online | $10,864 | $66,479 | 2.4 yrs |
| Lakes Region Community College | $13,124 | $51,182 | 9.3 yrs |
| Manchester Community College | $14,143 | $49,063 | 40.2 yrs |
How many New Hampshire colleges actually pay for themselves?
13 of 20 — 65% of the New Hampshire institutions we profile clear their full net cost on institution-wide earnings above the $48,360 high-school baseline. The rest need a high-paying major to pay off; the school average alone does not do it.
Do New Hampshire graduates out-earn the national median?
New Hampshire graduates report a median $50,750 ten years after entry, $7,202 above the $43,549 national median. Earnings track the local labour market and the mix of fields the state's colleges graduate, not the state border itself.