Best colleges in Iowa, ranked by ROI
All 47 Iowa institutions we profile, ranked by payback years — total net cost divided by earnings above the $48,360 high-school baseline. Federal net price and earnings; payback is our math. (Scorecard, 2026.)
$18,589
Median net price / yr
Scorecard, 2026
$50,776
Median earnings, 10 yrs
Scorecard, 2026
13.9 yrs
Median payback
Our math, 2026
47
Colleges ranked
degreedividend.com
| # | College | Net price/yr | Earnings 10y | Payback |
|---|---|---|---|---|
| 1 | Iowa State University | $18,589 | $63,386 | 4.9 yrs |
| 2 | Drake University | $29,127 | $71,901 | 4.9 yrs |
| 3 | Grinnell College | $17,648 | $62,830 | 4.9 yrs |
| 4 | University of Iowa | $22,531 | $64,762 | 5.5 yrs |
| 5 | Mount Mercy University | $20,168 | $60,787 | 6.5 yrs |
| 6 | Mercy College of Health Sciences | $26,924 | $62,234 | 7.8 yrs |
| 7 | Luther College | $23,097 | $59,850 | 8 yrs |
| 8 | Simpson College | $21,936 | $59,274 | 8 yrs |
| 9 | Loras College | $20,716 | $58,289 | 8.3 yrs |
| 10 | Coe College | $18,745 | $57,125 | 8.6 yrs |
| 11 | Saint Ambrose University | $24,691 | $59,531 | 8.8 yrs |
| 12 | University of Northern Iowa | $15,901 | $55,177 | 9.3 yrs |
| 13 | Northwest Iowa Community College | $14,800 | $50,776 | 12.3 yrs |
| 14 | Clarke University | $24,479 | $55,396 | 13.9 yrs |
| 15 | Briar Cliff University | $23,907 | $54,475 | 15.6 yrs |
| 16 | Central College | $23,377 | $54,317 | 15.7 yrs |
| 17 | Wartburg College | $32,908 | $56,201 | 16.8 yrs |
| 18 | Morningside University | $31,320 | $55,494 | 17.6 yrs |
| 19 | Cornell College | $23,634 | $53,460 | 18.5 yrs |
| 20 | Upper Iowa University | $20,942 | $52,766 | 19 yrs |
| 21 | Grand View University | $21,774 | $52,824 | 19.5 yrs |
| 22 | Dordt University | $25,807 | $52,559 | 24.6 yrs |
| 23 | Waldorf University | $19,693 | $51,165 | 28.1 yrs |
| 24 | University of Dubuque | $23,386 | $51,190 | 33.1 yrs |
| 25 | Northwestern College | $25,907 | $49,802 | 71.9 yrs |
| 26 | Buena Vista University | $18,846 | $49,156 | 94.7 yrs |
| 27 | William Penn University | $22,601 | $48,936 | 157 yrs |
| 28 | Graceland University-Lamoni | $18,504 | $47,361 | no payback |
| 29 | Hawkeye Community College | $9,649 | $42,849 | no payback |
| 30 | Iowa Lakes Community College | $13,933 | $43,108 | no payback |
| 31 | North Iowa Area Community College | $10,010 | $43,462 | no payback |
| 32 | Iowa Western Community College | $14,629 | $42,793 | no payback |
| 33 | Iowa Central Community College | $9,328 | $42,046 | no payback |
| 34 | Marshalltown Community College | $8,059 | $41,010 | no payback |
| 35 | Northeast Iowa Community College | $11,272 | $41,306 | no payback |
| 36 | Kirkwood Community College | $9,705 | $41,016 | no payback |
| 37 | Emmaus Bible College | $13,186 | $42,631 | no payback |
| 38 | Indian Hills Community College | $10,693 | $40,507 | no payback |
| 39 | Ellsworth Community College | $11,451 | $40,562 | no payback |
| 40 | Des Moines Area Community College | $11,171 | $41,018 | no payback |
| 41 | Western Iowa Tech Community College | $8,770 | $40,473 | no payback |
| 42 | Southwestern Community College | $9,871 | $40,129 | no payback |
| 43 | Faith Baptist Bible College and Theological Seminary | $16,282 | $40,650 | no payback |
| 44 | Eastern Iowa Community College District | $14,017 | $39,060 | no payback |
| 45 | Southeastern Community College | $12,347 | $36,882 | no payback |
| 46 | Aveda Institute-Des Moines | $18,552 | $36,132 | no payback |
| 47 | Maharishi International University | $14,956 | $27,981 | no payback |
College Scorecard (2026), institution-level · ranking and payback are our math. Payback uses institution-wide earnings; a specific major can rank very differently.