Best colleges in Oregon, ranked by ROI
All 38 Oregon institutions we profile, ranked by payback years — total net cost divided by earnings above the $48,360 high-school baseline. Federal net price and earnings; payback is our math. (Scorecard, 2026.)
$16,940
Median net price / yr
Scorecard, 2026
$45,616
Median earnings, 10 yrs
Scorecard, 2026
11 yrs
Median payback
Our math, 2026
38
Colleges ranked
degreedividend.com
| # | College | Net price/yr | Earnings 10y | Payback |
|---|---|---|---|---|
| 1 | Oregon Institute of Technology | $15,706 | $72,273 | 2.6 yrs |
| 2 | University of Portland | $28,210 | $82,804 | 3.3 yrs |
| 3 | Linfield University | $26,536 | $78,638 | 3.5 yrs |
| 4 | Portland State University | $9,552 | $57,906 | 4 yrs |
| 5 | Oregon State University-Cascades Campus | $18,048 | $64,010 | 4.6 yrs |
| 6 | Oregon State University | $19,604 | $64,010 | 5 yrs |
| 7 | University of Oregon | $22,182 | $61,324 | 6.8 yrs |
| 8 | Reed College | $33,013 | $62,927 | 9.1 yrs |
| 9 | Lewis & Clark College | $36,013 | $62,205 | 10.4 yrs |
| 10 | George Fox University | $31,679 | $59,761 | 11.1 yrs |
| 11 | Pacific University | $35,273 | $60,583 | 11.5 yrs |
| 12 | Willamette University | $25,121 | $56,911 | 11.8 yrs |
| 13 | Warner Pacific University | $25,629 | $55,204 | 15 yrs |
| 14 | Bushnell University | $20,789 | $53,623 | 15.8 yrs |
| 15 | Western Oregon University | $17,237 | $51,815 | 20 yrs |
| 16 | Eastern Oregon University | $17,148 | $50,112 | 39.2 yrs |
| 17 | Southern Oregon University | $16,732 | $49,175 | 82.1 yrs |
| 18 | Corban University | $28,035 | $48,917 | 201.3 yrs |
| 19 | Portland Community College | $10,405 | $44,592 | no payback |
| 20 | Columbia Gorge Community College | $10,416 | $44,440 | no payback |
| 21 | Clackamas Community College | $7,855 | $42,886 | no payback |
| 22 | Sumner College | $29,411 | $46,639 | no payback |
| 23 | Mt Hood Community College | $7,821 | $41,125 | no payback |
| 24 | Linn-Benton Community College | $11,553 | $41,363 | no payback |
| 25 | Chemeketa Community College | $8,200 | $40,968 | no payback |
| 26 | Clatsop Community College | $10,548 | $39,477 | no payback |
| 27 | Central Oregon Community College | $12,266 | $38,940 | no payback |
| 28 | Southwestern Oregon Community College | $8,527 | $38,349 | no payback |
| 29 | Lane Community College | $9,123 | $38,075 | no payback |
| 30 | Blue Mountain Community College | $13,095 | $38,375 | no payback |
| 31 | Rogue Community College | $11,042 | $36,845 | no payback |
| 32 | Umpqua Community College | $8,340 | $36,676 | no payback |
| 33 | Treasure Valley Community College | $11,172 | $36,738 | no payback |
| 34 | Klamath Community College | $7,050 | $34,357 | no payback |
| 35 | Institute of Technology | $37,376 | $37,507 | no payback |
| 36 | Carrington College-Portland | $36,595 | $36,625 | no payback |
| 37 | Pacific Northwest College of Art | $35,785 | $34,883 | no payback |
| 38 | Phagans School of Hair Design | $16,313 | $22,912 | no payback |
College Scorecard (2026), institution-level · ranking and payback are our math. Payback uses institution-wide earnings; a specific major can rank very differently.