California State University-Fullerton vs University of California-San Diego: which has better ROI?
The verdict
University of California-San Diego has the better ROI: it clears its 4-year net cost of $49,880 in 1.4 years versus 1.8 years at California State University-Fullerton, on median earnings of $84,943 vs $62,951 ten years out. (Scorecard, 2026 · our math.)
| Measure | California State University-Fullerton | University of California-San Diego |
|---|---|---|
| Net price / yr | $6,555 | $12,470 |
| Total net cost | $26,220 | $49,880 |
| Median earnings, 10 yrs | $62,951 | $84,943 |
| Median debt | $13,750 | $15,500 |
| Payback | 1.8 yrs | 1.4 yrs |
| 20-year net return | $265,600 | $681,780 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.