California State University-Long Beach vs University of California-San Diego: which has better ROI?
The verdict
University of California-San Diego has the better ROI: it clears its 4-year net cost of $49,880 in 1.4 years versus 2.6 years at California State University-Long Beach, on median earnings of $84,943 vs $64,403 ten years out. (Scorecard, 2026 · our math.)
| Measure | California State University-Long Beach | University of California-San Diego |
|---|---|---|
| Net price / yr | $10,440 | $12,470 |
| Total net cost | $41,760 | $49,880 |
| Median earnings, 10 yrs | $64,403 | $84,943 |
| Median debt | $14,289 | $15,500 |
| Payback | 2.6 yrs | 1.4 yrs |
| 20-year net return | $279,100 | $681,780 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.