San Diego State University vs University of California-San Diego: which has better ROI?
The verdict
University of California-San Diego has the better ROI: it clears its 4-year net cost of $49,880 in 1.4 years versus 3.7 years at San Diego State University, on median earnings of $84,943 vs $64,909 ten years out. (Scorecard, 2026 · our math.)
| Measure | San Diego State University | University of California-San Diego |
|---|---|---|
| Net price / yr | $15,364 | $12,470 |
| Total net cost | $61,456 | $49,880 |
| Median earnings, 10 yrs | $64,909 | $84,943 |
| Median debt | $15,000 | $15,500 |
| Payback | 3.7 yrs | 1.4 yrs |
| 20-year net return | $269,524 | $681,780 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.