The University of Tennessee-Knoxville vs Middle Tennessee State University: which has better ROI?
The verdict
The University of Tennessee-Knoxville has the better ROI: it clears its 4-year net cost of $75,904 in 6.4 years versus 295.2 years at Middle Tennessee State University, on median earnings of $60,249 vs $48,541 ten years out. (Scorecard, 2026 · our math.)
| Measure | The University of Tennessee-Knoxville | Middle Tennessee State University |
|---|---|---|
| Net price / yr | $18,976 | $13,359 |
| Total net cost | $75,904 | $53,436 |
| Median earnings, 10 yrs | $60,249 | $48,541 |
| Median debt | $20,500 | $20,000 |
| Payback | 6.4 yrs | 295.2 yrs |
| 20-year net return | $161,876 | $-49,816 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.