University of Louisville vs Eastern Kentucky University: which has better ROI?
The verdict
University of Louisville has the better ROI: it clears its 4-year net cost of $71,952 in 13 years versus not at all at Eastern Kentucky University, on median earnings of $53,899 vs $45,795 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Louisville | Eastern Kentucky University |
|---|---|---|
| Net price / yr | $17,988 | $11,040 |
| Total net cost | $71,952 | $44,160 |
| Median earnings, 10 yrs | $53,899 | $45,795 |
| Median debt | $20,500 | $22,500 |
| Payback | 13 yrs | — |
| 20-year net return | $38,828 | $-95,460 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.