University of Phoenix-Arizona vs Arizona State University Campus Immersion: which has better ROI?
The verdict
Arizona State University Campus Immersion has the better ROI: it clears its 4-year net cost of $59,868 in 4.2 years versus not at all at University of Phoenix-Arizona, on median earnings of $62,668 vs $37,752 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Phoenix-Arizona | Arizona State University Campus Immersion |
|---|---|---|
| Net price / yr | $13,520 | $14,967 |
| Total net cost | $54,080 | $59,868 |
| Median earnings, 10 yrs | $37,752 | $62,668 |
| Median debt | $31,553 | $19,500 |
| Payback | — | 4.2 yrs |
| 20-year net return | $-266,240 | $226,292 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.