University of Wisconsin-Madison vs Madison Area Technical College: which has better ROI?
The verdict
University of Wisconsin-Madison has the better ROI: it clears its 4-year net cost of $69,416 in 2.7 years versus not at all at Madison Area Technical College, on median earnings of $73,792 vs $45,413 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Wisconsin-Madison | Madison Area Technical College |
|---|---|---|
| Net price / yr | $17,354 | $14,238 |
| Total net cost | $69,416 | $56,952 |
| Median earnings, 10 yrs | $73,792 | $45,413 |
| Median debt | $20,484 | $14,060 |
| Payback | 2.7 yrs | — |
| 20-year net return | $439,224 | $-115,892 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.